【供应信息】KYN28A-24铠装移开式封闭开关设备
- 长沙国奥电力科技有限公司
- 电 话: +86-0731-4017281 +86-0731-4017181
- 传 真: +86-0731-4017281
- 电子邮件: guoao.biz@163.com
- 邮政编码: 410100
- 地 址: 长沙市星沙国家经济开发区开元路58号
- 网 址: http://www.aoan.cc http://www.guoao.biz
1、 概述 General
KYN28A-24铠装移开式金属封闭开关设备(以下简称开关设备),适用于户内三相交流50HZ,额定电压24KV的电力系统中,主要应用于发电厂、变电所、工矿企业及高层建筑中,作为接受和分配电能并对电路实行控制、保护和检测之用。
KYN28A-24 Metal-clad movable type metal-enclosed switchgear (hereinafter called switchgear),which is suitable for indoor three-phase 50Hz and rated voltage 24KV electric system,mainly applied in power factory、substation、industrial and mining enterprises and high-rise for receiving and distributing power energy and controlling、protecting and supervising electric circuit.
KYN28A-24型开关设备配用ZN63(VS1)型中置式高压交流真空断路器。
KYN28A-24 type switchgear matches with ZN63A(VS1) type middle-mounted H.V. vacuum circuit breaker.
本开关设备满足GB3906和IEC62271标准的要求。
This switchgear cubicle complys with the standands IEC62271andGB3906.
2、 技术参数 Technical parameters of switchgear.
2.1开关设备主要技术参数Main technical parameters of switchgear
| 序号 Sr.No | 项目 Item | 单位 Unit | 参数 Parameter | ||||||
| 1 | 额定电压力 Rated voltage | KV | 24 | ||||||
| 2 | 额定绝缘水平 Rated insulation level | 一分钟工频耐受电压(有效值) 1min power-frequency withstand voltage.(r.m.s) | KV | 相间 对地Between Poles To earth | 65 | 隔离断口Isolating distance | 79 | ||
| 雷电冲击耐受电压(峰值)Lightning impulse withstand voltage (peak) | 相间对地 Between Poles To earth | 125 | 隔离断口 Isolating distance | 145 | |||||
| 3 | 额定频率 Rated frequency | HZ | 50/60 | ||||||
| 4 | 额定电流 Rated current | A | 630、1250、1600、2000、500 | ||||||
| 5 | 额定短路开断电流 Rated short-circuit breaking current | KA | 20 | 25 | 31.5 | ||||
| 6 | 额定短路关合电流(峰值) Rated short-circuit making current (peak) | 50 | 63 | 80 | |||||
| 7 | 额定短时耐受电流(4S) Rated short-time withstand current(4S) | 20 | 25 | 31.5 | |||||
| 8 | 额定峰值耐受电流 Rated peak withstand current(4S) | 50 | 63 | 80 | |||||
| 9 | 辅助控制回路额定电压 Rated voltage of auxiliary control circuit | V | 交流或直流110/220V AC or DC 110/220V | ||||||
| 10 | 辅助控制回路工频耐压 Power frequency withstand voltage of auxiliary control circuit | 2000 | |||||||
| 11 | 防护等级 Protection class |
| IP4X(外壳) IP4X (Enclosure) IP2X(断路器室门打开或间室间 IP2X(when open the door of circuit breaker’s chamber or between chambers | ||||||
| 12 | 外形尺寸(宽*深*高) Outline dimension (Width*Depth*Height) | MM | 800*1810*2380、1000*1810*2380 | ||||||
| 13 | 重量 Weight | KG | 840~1440 | ||||||
|
|
|
|
|
|
|
|
|
|
|
注:架空进出线柜深度为2170mm.
Note:The depth of overhead incoming and out-coming switchgear is 2170mm.
2.2 真空断路器技术参数
| 序号 Sr.No | 项目 Item | 单位 Unit | 参数 Parameter | |||
| 1 | 型号 Type |
| ZN63A(VS1)-24 | |||
| 2 | 额定电压力 Rated voltage | KV | 24 | |||
| 3 | 额定绝缘水平 Rated insulation level | 一分钟工频耐受电压(有效值) 1min power-frequency withstand voltage.(r.m.s) | KV | 65 | ||
| 雷电冲击耐受电压(峰值)Lightning impulse withstand voltage (peak) | 125 | |||||
| 4 | 额定频率 Rated frequency | HZ | 50/60 | |||
| 5 | 额定电流 Rated current | A | 630、1250、1600、2000、500 | |||
| 6 | 额定短路开断电流 Rated short-circuit breaking current | KA | 20 | 25 | 31.5 | |
| 7 | 额定短路关合电流(峰值) Rated short-circuit making current (peak) | 50 | 63 | 80 | ||
| 8 | 额定短时耐受电流(4S) Rated short-time withstand current(4S) | 20 | 25 | 31.5 | ||
| 9 | 额定峰值耐受电流 Rated peak withstand current | 50 | 63 | 80 | ||
| 10 | 额定单个电容器组开断电流 Rated single capacitor bank breaking current | A | 630 | |||
| 11 | 额定背对背电容器组开断电流 Rated back-to-back capacitor bank breaking current | 400 | ||||
| 12 | 额定短路开断电流开断次数 Breaking times of rated short-circuit breaking current | 次 Time | 50 | |||
| 13 | 机械寿命 Mechanical life | 10000(M2 Class) | ||||
| 14 | 额定操作顺序 Rated Operating Sequence |
| O-0.3s-CO-180s-CO o-180s-CO-180s-CO | |||
2.3、弹簧操动机构技术参数
Technical parameters of spring operating mechanism
| 序号 Sr.No. | 项目 Item | 单位 Unit | 参数 Parameter |
| 1 | 额定操作电压 Rated operation voltage | V | AC220、110;DC220、110 |
| 2 | 工作电流 Working current | A | AC、DC220:1.1 AC、DC110:3.1 |
| 3 | 储能电机功率 Energy storage motor power | W | 80、100 |
| 4 | 储能电机额定电压 Rated voltage of energy storage motor | V | AC220、110 DC220、110 |
| 5 | 电动机储能时间 Storage time or motor | S | ≤10 |
- 产品规格
- 1000*1810*2380
- 产品数量
- 200
- 价格说明
- 面谈
- 包装说明
- 木箱
- 运输说明
- 汽运
- 交货说明
- 款到发货